loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Jun 15, 2025 534.24 6.91 -0.23
NCD-N A B A R D Jun 15, 2025 486.03 6.29 -0.14
NCD-REC Ltd Jun 15, 2025 405.61 5.27 -0.03
T Bills-TBILL-91D Jun 15, 2025 394.97 5.11 0.00
Certificate of Deposits-Axis Bank Jun 15, 2025 339.81 4.40 -22.23
Certificate of Deposits-HDFC Bank Jun 15, 2025 292.55 3.79 99.50
NCD-Power Fin.Corpn. Jun 15, 2025 277.03 3.59 -0.17
PTC-India Universal Trust Jun 15, 2025 239.57 3.10 -0.13
NCD-Muthoot Finance Jun 15, 2025 223.09 2.89 0.00
NCD-T S I I C L Jun 15, 2025 201.62 2.61 -0.43
Certificate of Deposits-Bank of Baroda Jun 15, 2025 194.02 2.51 0.38
NCD-Tata Cap.Hsg. Jun 15, 2025 175.91 2.28 -0.08
NCD-Interise Jun 15, 2025 172.85 2.24 -0.06
NCD-Highway Infra Jun 15, 2025 171.72 2.22 0.05
PTC-Naomi Jun 15, 2025 168.58 2.18 -0.03
NCD-IndiGrid Trust Jun 15, 2025 151.86 1.96 -0.17
PTC-Vajra Trust Jun 15, 2025 149.16 1.93 -0.10
Certificate of Deposits-Canara Bank Jun 15, 2025 145.17 1.88 -1.66
Certificate of Deposits-AU Small Finance Jun 15, 2025 145.60 1.88 0.38
Certificate of Deposits-Union Bank (I) Jun 15, 2025 144.73 1.87 199.26
Certificate of Deposits-E X I M Bank Jun 15, 2025 143.60 1.86 0.35
NCD-Hinduja Ley.Fin. Jun 15, 2025 143.40 1.86 0.06
Net CA & Others-Net CA & Others Jun 15, 2025 147.38 1.85 16.16
NCD-Shriram Finance Jun 15, 2025 136.77 1.77 0.18
NCD-ICICI Home Fin Jun 15, 2025 125.33 1.62 -0.28
Govt. Securities-GSEC Jun 15, 2025 112.26 1.45 0.03
NCD-Aditya Birla Cap Jun 15, 2025 101.17 1.31 0.22
NCD-Titan Company Jun 15, 2025 100.38 1.30 0.04
NCD-Truhome Finance Jun 15, 2025 100.59 1.30 0.12
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 95.51 1.24 0.37
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 95.50 1.24 0.36
NCD-Aditya Birla Hsg Jun 15, 2025 91.48 1.18 -0.05
Govt. Securities-GSEC Jun 15, 2025 91.48 1.18 0.05
NCD-Manappuram Fin. Jun 15, 2025 86.26 1.12 0.48
ZCB-Jubilant Bever. Jun 15, 2025 85.88 1.11 0.00
NCD-LIC Housing Fin. Jun 15, 2025 75.46 0.98 0.00
NCD-Sikka Ports Jun 15, 2025 75.19 0.97 0.06
ZCB-Jubilant Bevco Jun 15, 2025 70.82 0.92 0.00
Reverse Repo-TREPS Jun 15, 2025 64.05 0.83 -85.65
Govt. Securities-GSEC Jun 15, 2025 56.61 0.73 -0.02
Govt. Securities-GSEC Jun 15, 2025 55.87 0.72 -0.04
Govt. Securities-GSEC Jun 15, 2025 51.97 0.67 -0.07
Govt. Securities-GSEC Jun 15, 2025 50.26 0.65 -0.04
T Bills-TBILL-182D Jun 15, 2025 49.98 0.65 -84.83
PTC-Dhruva XXIII Jun 15, 2025 48.88 0.63 -8.10
PTC-Liquid Gold Series Jun 15, 2025 47.65 0.62 0.24
Govt. Securities-GSEC Jun 15, 2025 47.00 0.61 -0.02
NCD-PNB Housing Jun 15, 2025 45.74 0.59 -0.09
Govt. Securities-GSEC Jun 15, 2025 41.07 0.53 0.00
NCD-HDB FINANC SER Jun 15, 2025 40.48 0.52 0.13
NCD-Baha.Chand.Inv. Jun 15, 2025 37.59 0.49 -0.02
NCD-360 One Prime Jun 15, 2025 35.16 0.46 0.06
NCD-Samvardh. Mothe. Jun 15, 2025 25.17 0.33 0.05
Commercial Paper-Nuvoco Vistas Jun 15, 2025 24.32 0.31 0.37
Certificate of Deposits-N A B A R D Jun 15, 2025 24.03 0.31 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 23.54 0.30 0.26
Govt. Securities-GSEC Jun 15, 2025 16.41 0.21 -0.01
PTC-Sansar Trust Jun 15, 2025 15.49 0.20 -0.01
Govt. Securities-GSEC Jun 15, 2025 10.04 0.13 0.00
NCD-Bajaj Housing Jun 15, 2025 7.09 0.09 -0.07
NCD-M & M Fin. Serv. Jun 15, 2025 5.00 0.06 0.01
NCD-I O C L Jun 15, 2025 4.98 0.06 0.00
NCD-E X I M Bank Jun 15, 2025 3.00 0.04 0.06
Govt. Securities-GSEC2025 Jun 15, 2025 3.32 0.04 0.27
NCD-KOTAK MAHI. INV. Jun 15, 2025 3.54 0.04 0.01
Cash & Cash Equivalent-C C I Jun 15, 2025 0.94 0.01 -7.62
Derivatives-Interest Rate Swaps Pay Fixed Jun 15, 2025 -6.03 -0.08 0.00